ATTENDANCE BATCH 2018-2020
S.NO. | ATTENDANCE MONTH | REPORT |
---|---|---|
1 | August 2019 | Aug & Sep Attendance Report |
2 | Sep to Dec | Sep to Dec Attendance Report |
3 | Dec to Jan | Dec to Jan Attendance Report |
4 | Feb | Feb 2020 Attendance Report |
ATTENDANCE BATCH 2019-2021
S.NO. | ATTENDANCE MONTH | REPORT |
---|---|---|
1 | August 2019 | Aug Attendance Report |
2 | Sep - Nov 2019 | Sep - Nov Attendance Report |
3 | Jan 2020 | Dec to Jan Attendance Report |
4 | PSE -II | PSE-II Attendance Report |
5 | FEB 2020 | Feb 2020 Attendance Report |
FACULTY GNCE
S.NO. | ATTENDANCE MONTH | REPORT |
---|---|---|
1 | August 2019 | Aug Attendance Report |
2 | September 2019 | Sep Attendance Report |
3 | October 2019 | Oct Attendance Report |
4 | November 2019 | Nov Attendance Report |
5 | December 2020 | Dec Attendance Report |