GURU NANAK COLLEGE OF EDUCATION, PUNJABI BAGH, NEW DELHI
B.ED. PROGRAMME , BATCH – 2020 – 2022 (SEM – I)
S.NO. | ENROLLMENT NO. | STUDENT’S NAME | MARKS | POSITION | PAPER OR PRACTICAL |
1. | 09912902120 | Vrinda Beria | 82.4% | I | OVERALL (1st TOPPER) |
2. | 04412902120 | Jasmeet Kaur Jandu | 81.9% | II | OVERALL (2nd TOPPER) |
3. | 05712902120 | Mansi Yadav | 81.7% | III | OVERALL (3rd TOPPER) |
4. | 03012902120 | Guneet Kaur | 85 | I | Childhood and Growing up (BED 101) |
5. | 03012902120 | Guneet Kaur | 87 | I | Philosophical Foundations of Education (BED 103) |
6. | 09912902120 | Vrinda Beria | 85 | I | Language Across the Curriculum (BED 105) |
7. | 06812902120 | Pooja Tiwari | 87 | I | Understanding Discipline and Subjects (BED 107) |
8. | 50112902120 | Parampreet Kaur | 86 | I | Critical Understanding of ICT (BED 109) |
9. | 08512902120 | Simran Jeet Kaur | 89 | I | School Organization and Management (BED 111) |
10. |
01212902120 |
Ambica Gandhi | 91 | I | Understanding the Self (BED 155) |
11. | 01512902120 | Arshdeep Kaur Anand | 91 | I | Understanding the Self (BED 155) |
12. | 08312902120 | Shivani Sappal | 91 | I | Understanding the Self (BED 155) |
13. | 01512902120 | Arshdeep Kaur Anand | 92 | I | Drama and Art in Education (BED 157) |
14. | 08312902120 | Shivani Sappal | 91 | I | Preliminary School Management (BED 159) |
15. | 05512902120 | Manmeet Kaur Arora | 91 | I | Preliminary School Management (BED 159) |
B.ED. PROGRAMME , BATCH – 2020 – 2022 (SEM – II)
S.NO. | ENROLLMENT NO. | STUDENT’S NAME | MARKS | POSITION | PAPER OR PRACTICAL |
1. | 09912902120 | Vrinda Beria | 87.14% | I | OVERALL (1st TOPPER) |
2. | 04412902120 | Jasmeet Kaur Jandu | 86.14% | II | OVERALL (2nd TOPPER) |
3. | 08312902120 | Shivani Sappal | 85.28% | III | OVERALL (3rd TOPPER) |
4. | 03412902120 | Harleen Kaur | 87 | I | Learning and Teaching (BED 102) |
5. | 04412902120 | Jasmeet Kaur Jandu | 87 | I | Historical and Sociological Foundations of Education (BED 104) |
6. | 09912902120 | Vrinda Beria | 88 | I | Assessment of Learning (BED 106) |
7. | 01912902120 | Babita Kumari | 84 | I | Teaching of Hindi (BED 116) |
08. | 08312902120 | Shivani Sappal | 86 | I | Teaching of English (BED 120) |
9. | 01112902120 | Amarpreet Kaur | 85 | I | Teaching of Punjabi (BED 122) |
10. | 04412902120 | Jasmeet Kaur Jandu | 87 | I | Teaching of Mathematics (BED 126) |
11. | 00912902120 | Alankriti | 85 | I | Teaching of Social Sciences (BED 128) |
12. | 01512902120 | Arshdeep Kaur Anand | 85 | I | Teaching of Social Sciences (BED 128) |
13. | 05512902120 | Manmeet Kaur Arora | 85 | I | Teaching of Social Sciences (BED 128) |
14. | 05812902120 | Mansimran Kaur Alag | 85 | I | Teaching of Home Science (BED 130) |
15. | 07412902120 | Raunika Kaur | 81 | I | Teaching of Accountancy (BED 132) |
16. | 07412902120 | Raunika Kaur | 81 | I | Teaching of Business Studies (BED 134) |
17. | 04812902120 | Kanwalnain Kaur Sarna | 77 | I | Teaching of Political Science (BED 136) |
18. | 01212902120 | Ambica Gandhi | 84 | I | Teaching of Economics (BED 138) |
19. | 05712902120 | Mansi Yadav | 87 | I | Teaching of Integrated Sciences (BED 144) |
20. | 09912902120 | Vrinda Beria | 88 | I | Teaching of Chemistry (BED 148) |
21 | 06812902120 | Pooja Tiwari | 84 | I | Teaching of Biology (BED 150) |
22 | 09912902120 | Vrinda Beria | 87 | I | Reading and Reflecting on Texts (BED 152) |
23 | 09912902120 | Vrinda Beria | 89 | I | PSE- II (BED 154) |
B.ED. PROGRAMME , BATCH – 2020 – 2022 (SEM – III)
S.NO. | ENROLLMENT NO. | STUDENT’S NAME | MARKS | POSITION | PAPER OR PRACTICAL |
1. | 09912902120 | Vrinda Beria | 92% | I | OVERALL (1st TOPPER) |
2. | 50112902120 | Parampreet Kaur | 91% | II | OVERALL (2nd TOPPER) |
3. | 02312902120 | Brahmdeep Kaur | 89.25% | III | OVERALL (3rd TOPPER) |
4. |
09912902120 | Vrinda Beria | 91 | I | Internship Part – I (BED 251) |
5. | 50112902120 | Parampreet Kaur | 91 | I | Internship Part – I (BED 251) |
6. | 09912902120 | Vrinda Beria | 91 | I | Internship Part – I (BED 253) |
7. | 09912902120 | Vrinda Beria | 94 | I | Internship Part – II (BED 255) |
8. | 02312902120 | Brahmdeep Kaur | 92 | I | Internship Part – II (BED 257) |
9. | 09912902120 | Vrinda Beria | 92 | I | Internship Part – II (BED 257) |
10. | 50112902120 | Parampreet Kaur | 92 | I | Internship Part – II (BED 257) |
B.ED. PROGRAMME , BATCH – 2020 – 2022 (SEM – IV)
S.N | ENROL. | NAME | MARKS | POSITION | PAPER OR PRACTICAL |
1. | 03512902120 | Harpreet Kaur | 84.71% | I | OVERALL (1st TOPPER) |
2. | 00912902120 | Alankriti | 84% | II | OVERALL (2nd TOPPER) |
3. | 05512902120 | Manmeet Kaur Arora | 83.71% | III | OVERALL (3rd TOPPER) |
4. | 06812902120 | Pooja Tiwari | 83.71% | III | OVERALL (3rd TOPPER) |
5. | 50112902120 | Parampreet Kaur | 83.71% | III | OVERALL (3rd TOPPER) |
6. | 00412902120 | Aditi Sharma | 88 | I | Gender, School and Society (BED 210) |
7. | 00212902120 | Aarchie Kaur | 90 | I | Knowledge and Curriculum: Perspectives in Education (BED 212) |
8. | 03512902120 | Harpreet Kaur | 94 | I | Guidance and Counselling (BED 214) |
9. | 01812902120 | Ashmeet Kaur
|
89 | I | Environmental Education (BED 216) |
10. | 03512902120 | Harpreet Kaur | 89 | I | Environmental Education (BED 216) |
11. | 05712902120 | Mansi Yadav | 89 | I | Environmental Education (BED 216) |
12. | 07412902120 | Raunika Kaur | 89 | I | Environmental Education (BED 216) |
13. | 05512902120 | Manmeet Kaur Arora | 92 | I | Creating an Inclusive School (BED 218) |
14. | 50112902120 | Parampreet Kaur | 92 | I | Creating an Inclusive School (BED 218) |
15. | 03412902120 | Harleen Kaur | 94 | I | Health and Physical Education (BED 222) |
16. | 07112902120 | Pragya Batra | 94 | I | Health and Physical Education (BED 222) |
17. | 03512902120 | Harpreet Kaur | 93 | I | Life Skills Education (BED 232) |
18. | 09912902120 | Vrinda Beria
|
89 | I | Reflection on School Experience (BED 252) |
19. | 50112902120 | Parampreet Kaur | 89 | I | Reflection on School Experience (BED 252) |