NAME & NUMBER OF SCHOOLS AVAILABLE FOR INTERNSHIP
Govt./Govt. aided school | |
---|---|
SGTB Khalsa Senior Secondary School Dev Nagar | |
Private recognized Unaided School | |
GHPS India Gate | GHPS Punjabi Bagh |
GHPS Tilak Nagar | GHPS Nanak Piao |
GHPS Karol Bagh | GNPS Rajouri Garden |
GHPS Fateh Nagar |
DETAILS OF INTERNSHIP SCHOOLS:
Batch 2016-18
PSE II
SEMESTER II
S.No. | Name of the school | Location
(Rural/Urban) |
Management (Government/ Government Aided/ Private Unaided) | Total no. of students in the school | Distance from the TEI | No. of student teachers deputed for Internship |
1 | GHPS, Tilak Nagar | Urban | Private Unaided | 2000 | 6 KM | 25 |
2 | GHPS, Punjabi Bagh | Urban | Private Unaided | 2500 | 0 KM | 25 |
3 | GHPS, Karol Bagh | Urban | Private Unaided | 2500 | 9.7 KM | 25 |
4 | GHPS, Nanak Piao | Urban | Private Unaided | 2200 | 10.7 KM | 24 |
Batch 2016-18
School Internship
Semester III
S.No. | Name of the school | Location
(Rural/Urban) |
Management (Government/ Government Aided/ Private Unaided) | Total no. of students in the school | Distance from the TEI | No. of student teachers deputed for Internship |
1 | GHPS, Tilak Nagar | Urban | Private Unaided | 2000 | 6 KM | 14 |
2 | GHPS, Fateh Nagar | Urban | Private Unaided | 2000 | 5.8 KM | 15 |
3 | GHPS, Punjabi Bagh | Urban | Private Unaided | 2500 | 0 KM | 17 |
4 | GHPS, Nanak Piao | Urban | Private Unaided | 2200 | 10.7 KM | 24 |
5 | GHPS, Rajouri Garden | Urban | Private Unaided | 2600 | 5.9 KM | 16 |
6 | Sukho Khalsa Sr. Sec. School Jail Road, Tilak Nagar | Urban | Government Aided | 1550 | 6.1 KM | 10 |
Batch 2017-19
PSE I
SEMESTER I
S.No. | Name of the school | Location
(Rural/Urban) |
Management (Government/ Government Aided/Private Unaided) | Total no. of students in the school | Distance from the TEI | No. of student teachers deputed for Internship |
1 | GHPS, Tilak Nagar | Urban | Private Unaided | 2000 | 6 KM | 25 |
2 | GHPS, Punjabi Bagh | Urban | Private Unaided | 2500 | 0 KM | 25 |
3 | GHPS, Karol Bagh | Urban | Private Unaided | 2500 | 9.7 KM | 25 |
4 | GHPS, India Gate | Urban | Private Unaided | 2800 | 14.5 KM | 24 |
Batch 2017-19
PSE II
SEMESTER II
S.No. | Name of the school | Location
(Rural/Urban) |
Management (Government/ Government Aided/Private Unaided) | Total no. of students in the school | Distance from the TEI | No. of student teachers deputed for Internship |
1 | GHPS, Tilak Nagar | Urban | Private Unaided | 2000 | 6 KM | 30 |
2 | GHPS, Punjabi Bagh | Urban | Private Unaided | 2500 | 0 KM | 40 |
3 | GHPS, Karol Bagh | Urban | Private Unaided | 2500 | 9.7 KM | 30 |
Batch 2017-19
SCHOOL INTERNSHIP
SEMESTER III
S.No. | Name of the school | Location
(Rural/Urban) |
Management (Government/ Government Aided/Private Unaided) | Total no. of students in the school | Distance from the TEI | No. of student teachers deputed for Internship |
1 | GHPS, Tilak Nagar | Urban | Private Unaided | 2000 | 6 KM | 26 |
2 | GHPS, Punjabi Bagh | Urban | Private Unaided | 2500 | 0 KM | 25 |
3 | GHPS, Karol Bagh | Urban | Private Unaided | 2500 | 9.7 KM | 25 |
4 | GHPS, Fateh Nagar | Urban | Private Unaided | 2000 | 5.8 KM | 23 |
Batch 2018-20
PSE I
SEMESTER I
S.No. | Name of the school | Location
Rural/Urban) |
Management (Government/ Government Aided/Private Unaided) | Total no. of students in the school | Distance from the TEI | No. of student teachers deputed for Internship |
1 | GHPS, Nanak Piao | Urban | Private Unaided | 2200 | 10.7KM | 34 |
2 | GHPS, India Gate | Urban | Private Unaided | 2800 | 14.5KM | 32 |
3 | GHPS, Rajouri Garden | Urban | Private Unaided | 2600 | 5.9KM | 33 |
Batch 2018-20
PSE II
SEMESTER II
S.No. | Name of the school | Location
(Rural/Urban) |
Management (Government/ Government Aided/Private Unaided) | Total no. of students in the school | Distance from the TEI | No. of student teachers deputed for Internship |
1 | GHPS, Punjabi Bagh | Urban | Private Unaided | 2500 | 0KM | 50 |
2 | GHPS, Karol Bagh | Urban | Private Unaided | 2500 | 9.7KM | 22 |
3 | GHPS, Fateh Nagar | Urban | Private Unaided | 2000 | 5.8 KM | 27 |
BATCH 2019-21
PSE I
SEMESTER I
S.No | Name of the School | Location
(Rural/ Urban) |
Management
(Govt/ Govt aided/ Pvt. Unaided) |
Total No. Of Students in the School | Distance from TTI | Number of Pupil teachers deputed for PSE |
1 | GHPS, Nanak Piao | Urban | Private Unaided | 2200 | 10.7km | 40 |
2 | GHPS, India Gate | Urban | Private Unaided | 2800 | 14.5km | 40 |
3 | SGTB Khalsa Girls Sr.Sec. School | Urban | Government Aided | 2200 | 9/4km | 19 |
BATCH 2019-21
PSE II
SEMESTER II
S.No | Name of the School | Location
(Rural/ Urban) |
Management
(Govt/ Govt aided/ Pvt. Unaided) |
Total No. Of Students in the School | Distance from TTI | Number of Pupil teachers deputed for PSE |
1 | GHPS, Nanak Piao | Urban | Private Unaided | 2200 | 10.7km | 48 |
2 | GHPS, Punjabi Bagh | Urban | Private Unaided | 2500 | 0 km | 50 |
BATCH 2018-20
School Internship
SEMESTER III
S.No | Name of the School | Location
(Rural/ Urban) |
Management
(Govt/ Govt aided/ Pvt. Unaided) |
Total No. Of Students in the School | Distance from TTI | Number of Pupil teachers deputed for PSE | ||
1 | GHPS, Punjabi Bagh | Urban | Private Unaided | 2500 | 0 km | 23 | ||
2 | GHPS, Fateh Nagar | Urban | Private Unaided | 2000 | 5.8km | 21 | ||
3 | GHPS, Tilak Nagar | Urban | Private Unaided | 2000 | 6km | 23 | ||
4
|
GHPS, Karol Bagh | Urban
|
Private Unaided | 2500 | 9.7km | 23
|
||
5 | SGTB Khalsa Girls Sr.Sec. School | Urban | Government Aided | 2200 | 9.4km | 7 |
BATCH 2019-21
School Internship
SEMESTER III
S.No | Name of the School | Location
(Rural/ Urban) |
Management
(Govt/ Govt aided/ Pvt. Unaided) |
Total No. Of Students in the School | Distance from TTI | Number of Pupil teachers deputed for PSE | ||
1 | GHPS, Punjabi Bagh | Urban | Private Unaided | 2500 | 0 km | 20 | ||
2 | GHPS, Fateh Nagar | Urban | Private Unaided | 2000 | 5.8km | 18 | ||
3 | GHPS, Tilak Nagar | Urban | Private Unaided | 2000 | 6km | 20 | ||
4
|
GHPS, Karol Bagh | Urban
|
Private Unaided | 2500 | 9.7km | 17
|
||
5 | GHPS, India Gate | Urban | Private Unaided | 2800 | 15km | 17 | ||
BATCH 2020-22
PSE I
SEMESTER I
S.No | Name of the School | Location
(Rural/ Urban) |
Management
(Govt/ Govt aided/ Pvt. Unaided) |
Total No. Of Students in the School | Distance from TTI | Number of Pupil teachers deputed for PSE |
1 | GHPS, Karol Bagh | Urban | Private Unaided | 2500 | 9.7km | 50 |
2 | GHPS, Punjabi Bagh | Urban | Private Unaided | 2500 | 0Km | 50 |